Size(in) | Dimensions(in) | WLL(lbs) | Weight(lbs) | |||
A | R | D | G | |||
1/4-5/16 | 0.47 | 1.18 | 0.38 | 0.43 | 4700 | 0.32 |
3/8 | 0.53 | 1.34 | 0.47 | 0.48 | 6600 | 0.44 |
7/16-1/2 | 0.65 | 1.75 | 0.56 | 0.63 | 11250 | 1.00 |
5/8 | 0.78 | 2.12 | 0.69 | 0.75 | 16500 | 1.32 |
Size(in) | Dimensions(in) | WLL(lbs) | Weight(lbs) | |||
A | R | D | G | |||
1/4-5/16 | 0.47 | 1.18 | 0.38 | 0.43 | 4700 | 0.32 |
3/8 | 0.53 | 1.34 | 0.47 | 0.48 | 6600 | 0.44 |
7/16-1/2 | 0.65 | 1.75 | 0.56 | 0.63 | 11250 | 1.00 |
5/8 | 0.78 | 2.12 | 0.69 | 0.75 | 16500 | 1.32 |
Si tiene alguna pregunta, respuesta o comentario, complete el formulario a continuación y le responderemos lo antes posible.
Mantenerse en contacto con nosotros es una forma de resolver su problema rápidamente
Habla a : D2-26 xueshan road yishui shandong china
Teléfono : 0086-539-2254291 / 2275670
Email : sales@ysforging.cn
Fax : 0086-539-2317181 / 0086-532-88597817
Copyright © 2020 Shandong YiFa Casting & Forging Co.,ltd. Powered by HiCheng