Size | ASTM 1980 | NACM 1990 | NACM 1996/2003 | |||
Weight Per Piece(KG) | MBL(LB) | Weight Per Piece(KG) | MBL(LB) | Weight Per Piece(KG) | MBL(LB) | |
3/16×48 | 0.8 | 2000 | 0.8 | 2000 | 0.8 | 2000 |
1/4×48 | 1.5 | 3500 | 1.4 | 3500 | 1.4 | 3500 |
5/16×48 | —— | 5000 | 1.9 | 5000 | 2.2 | 5000 |
Size | ASTM 1980 | NACM 1990 | NACM 1996/2003 | |||
Weight Per Piece(KG) | MBL(LB) | Weight Per Piece(KG) | MBL(LB) | Weight Per Piece(KG) | MBL(LB) | |
3/16×48 | 0.8 | 2000 | 0.8 | 2000 | 0.8 | 2000 |
1/4×48 | 1.5 | 3500 | 1.4 | 3500 | 1.4 | 3500 |
5/16×48 | —— | 5000 | 1.9 | 5000 | 2.2 | 5000 |
Si tiene alguna pregunta, respuesta o comentario, complete el formulario a continuación y le responderemos lo antes posible.
Mantenerse en contacto con nosotros es una forma de resolver su problema rápidamente
Habla a : D2-26 xueshan road yishui shandong china
Teléfono : 0086-539-2254291 / 2275670
Email : sales@ysforging.cn
Fax : 0086-539-2317181 / 0086-532-88597817
Copyright © 2020 Shandong YiFa Casting & Forging Co.,ltd. Powered by HiCheng