Type 1 | ||
Max Load(lbs) | Breaking Strength(lbs) | Weight(lbs) |
10000 | 15000 | 1.59 |
Type 2 | ||
Size | Working Load Limit(t) | Weight(kg/pc) |
3/4 | 0.5 | 0.2 |
5/8 | 1 | 0.26 |
5/8-x | 1.5 | 0.35 |
5/8-xx | 2 | 0.39 |
Type 1 | ||
Max Load(lbs) | Breaking Strength(lbs) | Weight(lbs) |
10000 | 15000 | 1.59 |
Type 2 | ||
Size | Working Load Limit(t) | Weight(kg/pc) |
3/4 | 0.5 | 0.2 |
5/8 | 1 | 0.26 |
5/8-x | 1.5 | 0.35 |
5/8-xx | 2 | 0.39 |
Si tiene alguna pregunta, respuesta o comentario, complete el formulario a continuación y le responderemos lo antes posible.
Mantenerse en contacto con nosotros es una forma de resolver su problema rápidamente
Habla a : D2-26 xueshan road yishui shandong china
Teléfono : 0086-539-2254291 / 2275670
Email : sales@ysforging.cn
Fax : 0086-539-2317181 / 0086-532-88597817
Copyright © 2020 Shandong YiFa Casting & Forging Co.,ltd. Powered by HiCheng