| Chain Diameter(mm) | Theoretical Weight(kg/27.5m) |
| 24 | 351 |
| 26 | 411 |
| 28 | 477 |
| 30 | 548 |
| 32 | 623 |
| 34 | 704 |
| 36 | 789 |
| 38 | 879 |
| 40 | 974 |
| 42 | 1074 |
| 44 | 1178 |
| 46 | 1288 |
| 48 | 1402 |
| 50 | 1522 |
| Chain Diameter(mm) | Theoretical Weight(kg/27.5m) |
| 24 | 351 |
| 26 | 411 |
| 28 | 477 |
| 30 | 548 |
| 32 | 623 |
| 34 | 704 |
| 36 | 789 |
| 38 | 879 |
| 40 | 974 |
| 42 | 1074 |
| 44 | 1178 |
| 46 | 1288 |
| 48 | 1402 |
| 50 | 1522 |
Si tiene alguna pregunta, respuesta o comentario, complete el formulario a continuación y le responderemos lo antes posible.
Mantenerse en contacto con nosotros es una forma de resolver su problema rápidamente
Habla a : D2-26 xueshan road yishui shandong china
Teléfono : 0086-539-2254291 / 2275670
Email : sales@ysforging.cn
Fax : 0086-539-2317181 / 0086-532-88597817
Copyright © 2020 Shandong YiFa Casting & Forging Co.,ltd. Powered by HiCheng