| Chain Diameter(mm) | Theoretical Weight(kg/27.5m) |
| 17.5 | 194 |
| 19 | 236 |
| 20.5 | 269 |
| 22 | 322 |
| 24 | 370 |
| 26 | 431 |
| 28 | 496 |
| 30 | 564 |
| 32 | 635 |
| 34 | 712 |
| 36 | 800 |
| 38 | 887 |
| 40 | 1032 |
| 42 | 1084 |
| 44 | 1197 |
| Chain Diameter(mm) | Theoretical Weight(kg/27.5m) |
| 17.5 | 194 |
| 19 | 236 |
| 20.5 | 269 |
| 22 | 322 |
| 24 | 370 |
| 26 | 431 |
| 28 | 496 |
| 30 | 564 |
| 32 | 635 |
| 34 | 712 |
| 36 | 800 |
| 38 | 887 |
| 40 | 1032 |
| 42 | 1084 |
| 44 | 1197 |
Si tiene alguna pregunta, respuesta o comentario, complete el formulario a continuación y le responderemos lo antes posible.
Mantenerse en contacto con nosotros es una forma de resolver su problema rápidamente
Habla a : D2-26 xueshan road yishui shandong china
Teléfono : 0086-539-2254291 / 2275670
Email : sales@ysforging.cn
Fax : 0086-539-2317181 / 0086-532-88597817
Copyright © 2020 Shandong YiFa Casting & Forging Co.,ltd. Powered by HiCheng