Material Size (in) | Length Per 100Links (in) | Weight Per 100FeeT Pounds | Working Load Limit-Steel Pounds | Minimum Break Test Load-steel Pounds |
0.305 | 53.0 | 3.75 | 75 | 300 |
0.402 | 54.0 | 4.5 | 94 | 375 |
0.0.35 | 57.0 | 6.0 | 106 | 425 |
0.042 | 57.0 | 7..0 | 131 | 525 |
Material Size (in) | Length Per 100Links (in) | Weight Per 100FeeT Pounds | Working Load Limit-Steel Pounds | Minimum Break Test Load-steel Pounds |
0.305 | 53.0 | 3.75 | 75 | 300 |
0.402 | 54.0 | 4.5 | 94 | 375 |
0.0.35 | 57.0 | 6.0 | 106 | 425 |
0.042 | 57.0 | 7..0 | 131 | 525 |
Si tiene alguna pregunta, respuesta o comentario, complete el formulario a continuación y le responderemos lo antes posible.
Mantenerse en contacto con nosotros es una forma de resolver su problema rápidamente
Habla a : D2-26 xueshan road yishui shandong china
Teléfono : 0086-539-2254291 / 2275670
Email : sales@ysforging.cn
Fax : 0086-539-2317181 / 0086-532-88597817
Copyright © 2020 Shandong YiFa Casting & Forging Co.,ltd. Powered by HiCheng