Min-Max Chain Size(in.) | Working Load Limit(lbs.) | Ultimate Load(lbs.) | Weight Each(kg) | Handle Length(in.) |
1/4-5/16 | 2600 | 7800 | 1.84 | 9.1 |
5/16-3/8 | 5400 | 19000 | 4.6 | 15.5 |
5/16-3/8 | 6600 | 26000 | 4.7 | 15.5 |
3/8-1/2 | 9200 | 33000 | 5.2 | 15.5 |
1/2-5/8 | 13000 | 46000 | 6.72 | 15.5 |
Min-Max Chain Size(in.) | Working Load Limit(lbs.) | Ultimate Load(lbs.) | Weight Each(kg) | Handle Length(in.) |
1/4-5/16 | 2600 | 7800 | 1.84 | 9.1 |
5/16-3/8 | 5400 | 19000 | 4.6 | 15.5 |
5/16-3/8 | 6600 | 26000 | 4.7 | 15.5 |
3/8-1/2 | 9200 | 33000 | 5.2 | 15.5 |
1/2-5/8 | 13000 | 46000 | 6.72 | 15.5 |
Si tiene alguna pregunta, respuesta o comentario, complete el formulario a continuación y le responderemos lo antes posible.
Mantenerse en contacto con nosotros es una forma de resolver su problema rápidamente
Habla a : D2-26 xueshan road yishui shandong china
Teléfono : 0086-539-2254291 / 2275670
Email : sales@ysforging.cn
Fax : 0086-539-2317181 / 0086-532-88597817
Copyright © 2020 Shandong YiFa Casting & Forging Co.,ltd. Powered by HiCheng